Bedrooms
Share this property:
TweetA superb four / five bedroom executive DETACHED family home situated in this sought after BOXMOOR location ideally located for Hemel Hempstead railway station with direct links to London Euston. The property boasts excellent sized rooms, downstairs cloakroon, two en suite shower rooms, good sized kitchen with separate utility room, Conservatory, off street parking and integral double garage, gas central heating, double glazing and well kept gardens to rear. We Hold Keys!
STORM PORCH
ENTRANCE HALLWAY
CLOAKROOM
LOUNGE 21'10 x 12'10 (6.65m x 3.91m (21'10 x 12'10))
CONSERVATORY 14'11 x 7'8 (4.55m x 2.34m (14'11 x 7'8))
DINING ROOM 16'1 x 9'9 (4.90m x 2.97m (16'1 x 9'9))
STUDY 9'10 x 9'7 (3.00m x 2.92m (9'10 x 9'7))
KITCHEN 15'3 x 7'11 (4.65m x 2.41m (15'3 x 7'11))
UTILITY ROOM 9 x 6 (2.74m x 1.83m (9 x 6))
FIRST FLOOR LANDING
BEDROOM ONE 16'8 x 12'10 (5.08m x 3.91m (16'8 x 12'10))
EN SUITE SHOWER ROOM 9'11 x 8'5 (3.02m x 2.57m (9'11 x 8'5))
BEDROOM TWO 18'6 x 10'11 (5.64m x 3.33m (18'6 x 10'11))
EN SUITE SHOWER ROOM 8'1 x 4'11 (2.46m x 1.50m (8'1 x 4'11))
BEDROOM THREE 12'6 x 8'5 (3.81m x 2.57m (12'6 x 8'5))
BEDROOM FOUR 10'8 x 8'10 (3.25m x 2.69m (10'8 x 8'10))
BATHROOM 8'7 x 6'5 (2.62m x 1.96m (8'7 x 6'5))
OUTSIDE
FRONT GARDEN & PARKING
INTEGRAL GARAGE
REAR GARDEN
An Energy Performance Certificate (EPC) contains information about how energy is used in a dwelling, along with details of how much the energy used actually costs. The energy efficiency of a dwelling is measured on a scale of A to G with the most efficient homes – which should have the lowest fuel bills – in band A.